- Contact Person : Ms. Feng guixin
- Company Name : Qingdao Huihaote Automation Equipment Co., Ltd.
- Tel : 0086-0532-88696392
- Fax : 0086-0532-88696392
- Address : Shandong,qingdao,RM1601,22-1Fukang Guarden,No797 Heilongjiang road, Licang district qingdao
- Country/Region : China
- Zip : 266000
dried goat milk powder
dried goat milk powder
400g suitable for 3 year old or older
Nutritional Ingredient | |||
Nutritional Ingredient | Unit | /100g | /100KJ |
Energy | KJ | 1926-2160 | ------- |
Protein | g | 14.0-26.0 | 0.7~1.2 |
Fat | g | 14.0-28.0 | 0.7~1.3 |
Lionleicac Acid | g | ≥1.50 | ≥0.07 |
Carbohydrate | g | 43~69 | 2.2~3.2 |
GOS | mg | ≥200 | ≥9.1 |
FOS | mg | ≥250 | ≥11.4 |
Taurine | mg | ≤65 | ≤3 |
DHA | mg | 12~97 | 0.6~5.0 |
ARA | mg | 24~192 | 1.1~10.0 |
Moisture | % | ≤5.0 | ------- |
Ash | % | ≤5.0 | ------- |
Vitamin A | ug RE | 347~1166 | 18~54 |
Vitamin D | ug | 4.82~17.00 | 0.25~0.75 |
Vitamin E | Ug a-TE | ≥3.00 | ≥0.15 |
Vitamin K | ug | ≥19.5 | ≥1.0 |
Vitamin B1 | ug | ≥213 | ≥11 |
Vitamin B2 | ug | ≥213 | ≥11 |
Vitamin B6 | ug | ≥213 | ≥11 |
Vitamin B12 | ug | ≥1.00 | ≥0.04 |
Niacin | ug | ≥2120 | ≥110 |
Folic acid | ug | ≥19.5 | ≥1 |
Pantothenic acid | ug | ≥1349 | ≥70 |
Vitamin C | mg | ≥35.0 | ≥1.8 |
Vitamin C | ug | ≥7.5 | ≥0.4 |
Choline | mg | 33.0~259.0 | 1.7~12.0 |
inositol | mg | 20.0~205 | 1.0~9.5 |
L- Carnitine | mg | ≥6.0 | ≥0.3 |
Sodium | mg | ≤431 | ≤20 |
Potassium | mg | 347~1490 | 18~69 |
Copper | ug | 135~756 | 7~35 |
Magnesium | mg | ≥27.0 | ≥1.4 |
Iron | mg | 5.00~11.00 | 0.25~0.50 |
Zinc | mg | 2.0~7.0 | 0.1~0.3 |
Manganese | ug | 4.85~518.0 | 0.25~24.0 |
Calcium | mg | ≥328 | ≥17 |
Phosphorus | mg | ≥160 | ≥8.3 |
Ga than P | 1.2:1~2:1 | 1.2:1~2:1 | |
Iodine | ug | ≥27.0 | ≥1.4 |
Chloride | mg | ≤1123 | ≤52 |
Selenium | ug | 9.50~41.00 | 0.48~1.90 |
400g suitable for 3 year old or older
900g suitable for 3 year old or older
dried goat milk powder